Most Recent Washington Terrace Homes For Sale
| View All Washington Terrace Homes For Sale | ||
|
W 5400 S, Washington Terrace, UT 84405 | $210,939 |
|
S 375 E, Washington Terrace, UT 84405 | $127,813 |
|
W 5150 S, Washington Terrace, UT 84405 | $118,953 |
Real Estate Resources |
Washington Terrace Apartments
There are 106 apartments found in and near the Washington Terrace area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/17/2010 | $1,285 | 4.625% | 1.625 | 4.791% | $695 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings